WCR Top 25
 | $590,582,400 |  |  | Crashfreak |  |  |           | |  | July 15, 2021 |
 | $544,570,112 |  |  | Brainkiller007 |  |  |           | |  | April 15, 2017 |
 | $513,325,728 |  |  | LEEK701X |  |  |           | |  | June 24, 2022 |
4 | $457,797,792 |  |  | CoastalCrusher |  |  |           | |  | April 20, 2020 |
5 | $444,911,296 |  |  | XtremePlays |  |  |           | |  | May 9, 2023 |
6 | $418,775,136 |  |  | Slazzy |  |  |           | |  | January 28, 2006 |
7 | $415,722,240 |  |  | NitrousBlazer |  |  |           | |  | March - July 2004 |
8 | $403,933,536 |  |  | Anthony Burnout |  |  |           | |  | June 11, 2017 |
9 | $402,539,054 |  |  | RedderBattle639 |  |  |           | |  | February 23, 2012 |
10 | $375,834,784 |  |  | mKrawnis |  |  |           | |  | May 19, 2024 |
11 | $371,273,120 |  |  | hddr3 |  |  |           | |  | May 6, 2013 |
12 | $360,263,296 |  |  | Drew22werD |  |  |           | |  | Mar.2004 - July 2005 |
13 | $356,933,856 |  |  | BoneCrasherMania1 |  |  |           | |  | February 1, 2024 |
14 | $346,893,664 |  |  | sparker599 |  |  |           | |  | May 1, 2013 |
15 | $346,521,504 |  |  | Wave |  |  |           | |  | February 17, 2012 |
16 | $334,746,528 |  |  | Maxi Crasher |  |  |           | |  | August 13, 2016 |
17 | $329,299,840 |  |  | Mr. Vette |  |  |           | |  | January 14, 2024 |
18 | $308,901,952 |  |  | NotYourCarNYC |  |  |           | |  | January 9, 2006 |
19 | $296,493,728 |  |  | nikkos54 |  |  |           | |  | December 8, 2011 |
20 | $271,230,976 |  |  | LarviStar |  |  |           | |  | July 13, 2024 |
21 | $268,567,168 |  |  | Infinity G.R. |  |  |           | |  | May 22, 2016 |
22 | $267,939,024 |  |  | nikcolin |  |  |           | |  | July 25, 2022 |
23 | $266,637,984 |  |  | Timmey064 |  |  |           | |  | March 31, 2017 |
24 | $259,249,184 |  |  | Jaded1 |  |  |           | |  | July - Sep.2003 |
25 | $254,160,608 |  |  | Traperac |  |  |           | |  | February 6, 2014 |
Non Glitch Top 10
1 | $201,930,752 |  |  | Brainkiller007 |  |  |  | June 18, 2010 |
2 | $192,307,328 |  |  | LEEK701X |  |  |  | August 14, 2020 |
3 | $189,011,120 |  |  | Crashfreak |  |  |  | September 9, 2017 |
4 | $184,419,200 |  |  | nikcolin |  |  |  | June 28, 2023 |
5 | $182,583,600 |  |  | XtremePlays |  |  |  | April 12, 2022 |
6 | $181,753,056 |  |  | hddr3 |  |  |  | November 7, 2010 |
7 | $176,461,792 |  |  | mKrawnis |  |  |  | December 29, 2024 |
8 | $166,746,067 |  |  | LarviStar |  |  |  | July 10, 2024 |
9 | $165,261,312 |  |  | CrissCrossCrush |  |  |  | December 27, 2016 |
10 | $164,115,648 |  |  | Assassin Sports |  |  |  | June 15, 2012 |
Sink Glitch Top 10
1 | $1,790,048,256 |  |  | XtremePlays |  |  |  | October 2, 2022 |
2 | $1,567,841,152 |  |  | Infinity G.R. |  |  |  | May 3, 2014 |
3 | $1,464,128,128 |  |  | nikcolin |  |  |  | September 11, 2021 |
4 | $1,037,784,192 |  |  | Vixen420 |  |  |  | April 14, 2021 |
5 | $463,120,992 |  |  | mKrawnis |  |  |  | May 3, 2014 |