WCR Top 25
 | $461,666,784 |  |  | LEEK701X |  |  |           | |  | August 23, 2022 |
 | $395,839,168 |  |  | Crashfreak |  |  |           | |  | July 2, 2023 |
 | $388,573,632 |  |  | Brainkiller007 |  |  |           | |  | July 31, 2016 |
4 | $385,544,864 |  |  | Anthony Burnout |  |  |           | |  | April 12, 2014 |
5 | $332,305,216 |  |  | XtremePlays |  |  |           | |  | April 15, 2023 |
6 | $330,542,272 |  |  | Traperac |  |  |           | |  | October 15, 2005 |
7 | $324,536,544 |  |  | hddr3 |  |  |           | |  | October 15, 2010 |
8 | $320,151,360 |  |  | sparker599 |  |  |           | |  | April 8, 2023 |
9 | $319,109,408 |  |  | mKrawnis |  |  |           | |  | January 13, 2017 |
10 | $317,787,520 |  |  | CoastalCrusher |  |  |           | |  | January 15, 2017 |
11 | $307,437,952 |  |  | BoneCrasherMania1 |  |  |           | |  | January 26, 2017 |
12 | $306,971,968 |  |  | NecroAsh |  |  |           | |  | July 2004 - July 2005 |
13 | $305,639,392 |  |  | RyuHayabusa22 |  |  |           | |  | July - Nov. 2003 |
14 | $303,901,504 |  |  | RedderBattle639 |  |  |           | |  | April 5, 2010 |
15 | $299,800,768 |  |  | Assassin Sports |  |  |           | |  | May 7, 2023 |
16 | $299,540,576 |  |  | Lurkio |  |  |           | |  | July - Nov. 2003 |
17 | $292,143,776 |  |  | FrankyFiguro |  |  |           | |  | Mar.2004 - July 2005 |
18 | $290,503,968 |  |  | Drew22werD |  |  |           | |  | April - July 2003 |
19 | $280,927,392 |  |  | The Real MADMAX |  |  |           | |  | September 24, 2006 |
20 | $273,593,504 |  |  | GalaxieKik |  |  |           | |  | Mar.2004 - July 2005 |
21 | $271,990,656 |  |  | BurningICE |  |  |           | |  | April 21, 2023 |
22 | $269,937,536 |  |  | NitrousBlazer |  |  |           | |  | Jan./Feb.2004 |
23 | $264,598,768 |  |  | X K10D X |  |  |           | |  | Nov.2003 - Jan.2004 |
24 | $263,380,816 |  |  | NotYourCarNYC |  |  |           | |  | June 5, 2008 |
25 | $262,955,392 |  |  | Maxi Crasher |  |  |           | |  | March 15, 2017 |
Non Glitch Top 10
1 | $143,634,096 |  |  | Brainkiller007 |  |  |  | January 21, 2006 |
2 | $135,374,544 |  |  | Slazzy |  |  |  | Nov. 2005 - Jan. 2006 |
3 | $128,752,512 |  |  | XtremePlays |  |  |  | April 17, 2022 |
4 | $116,146,920 |  |  | mKrawnis |  |  |  | January 4, 2014 |
5 | $115,493,896 |  |  | Infinity G.R. |  |  |  | December 26, 2013 |
6 | $109,502,008 |  |  | RedderBattle639 |  |  |  | October 22, 2005 |
7 | $109,488,032 |  |  | BoneCrasherMania1 |  |  |  | August 2, 2013 |
8 | $109,476,728 |  |  | Assassin Sports |  |  |  | April 24, 2023 |
9 | $107,340,280 |  |  | CrissCrossCrush |  |  |  | November 1, 2016 |
10 | $97,692,272 |  |  | sparker599 |  |  |  | July 5, 2022 |
Sink Glitch Top 10