WCR Top 25
 | $213,324,800 |  |  | Brainkiller007 |  |  |           | |  | July 1, 2024 |
 | $206,756,672 |  |  | Crashfreak |  |  |           | |  | March 14, 2014 |
 | $182,704,880 |  |  | Slazzy |  |  |           | |  | December 20, 2005 |
4 | $166,857,376 |  |  | Mr. Vette |  |  |           | |  | December 26, 2019 |
5 | $162,760,592 |  |  | RedderBattle639 |  |  |           | |  | February 22, 2006 |
6 | $156,786,928 |  |  | Drew22werD |  |  |           | |  | May 15, 2008 |
7 | $153,360,224 |  |  | XtremePlays |  |  |           | |  | May 15, 2023 |
8 | $150,451,424 |  |  | Anthony Burnout |  |  |           | |  | July 26, 2024 |
9 | $150,444,448 |  |  | mKrawnis |  |  |           | |  | May 16, 2016 |
10 | $148,669,248 |  |  | BoneCrasherMania1 |  |  |           | |  | June 28, 2024 |
11 | $145,806,036 |  |  | LarviStar |  |  |           | |  | June 4, 2024 |
12 | $145,718,144 |  |  | LEEK701X |  |  |           | |  | June 4, 2024 |
13 | $135,615,808 |  |  | sparker599 |  |  |           | |  | June 10, 2024 |
14 | $131,059,288 |  |  | DocDoobie |  |  |           | |  | Jul. 2003 - Jan.2004 |
15 | $127,198,952 |  |  | Traperac |  |  |           | |  | December 1, 2013 |
16 | $112,873,552 |  |  | CoastalCrusher |  |  |           | |  | June 4, 2024 |
17 | $106,799,504 |  |  | FourX11gd |  |  |           | |  | Jan./Feb.2004 |
18 | $101,632,672 |  |  | micmic85 |  |  |           | |  | June 19, 2010 |
19 | $99,605,632 |  |  | NitrousBlazer |  |  |           | |  | Jan./Feb.2004 |
20 | $98,198,376 |  |  | nikcolin |  |  |           | |  | April 21, 2022 |
21 | $91,107,934 |  |  | Vieraldo |  |  |           | |  | March 4, 2006 |
22 | $89,495,976 |  |  | Eliminator |  |  |           | |  | August 9, 2016 |
23 | $87,895,584 |  |  | hddr3 |  |  |           | |  | November 9, 2010 |
24 | $87,814,848 |  |  | Wave |  |  |           | |  | May 3, 2008 |
25 | $84,734,784 |  |  | Assassin Sports |  |  |           | |  | March 23, 2012 |
Non Glitch Top 10
1 | $64,317,328 |  |  | LEEK701X |  |  |  | July 18, 2022 |
2 | $62,125,608 |  |  | Anthony Burnout |  |  |  | May 4, 2014 |
3 | $57,459,260 |  |  | Crashfreak |  |  |  | June 2, 2024 |
4 | $53,692,232 |  |  | mKrawnis |  |  |  | June 4, 2023 |
5 | $48,825,608 |  |  | hddr3 |  |  |  | April 19, 2013 |
6 | $48,128,208 |  |  | Brainkiller007 |  |  |  | October 17, 2013 |
7 | $39,671,632 |  |  | CrissCrossCrush |  |  |  | May 21, 2016 |
8 | $38,444,296 |  |  | nikcolin |  |  |  | April 21, 2022 |
9 | $37,949,920 |  |  | XtremePlays |  |  |  | May 15, 2023 |
10 | $37,877,380 |  |  | Wave |  |  |  | October 14, 2012 |
Sink Glitch Top 10