Best Xbox 60Hz Vids
Zone 1 |  | $622,885,248 |  |  | Crashfreak |  |  |           | |  | June 19, 2016 |
Zone 2 | | $392,883,328 |  |  | Crashfreak |  |  |           | |  | October 15, 2017 |
Zone 3 | | $679,010,432 |  |  | Crashfreak |  |  |           | |  | September 4, 2020 |
Zone 4 | | $93,352,928 |  |  | Mr. Vette |  |  |           | |  | July 22, 2020 |
Zone 5 |  | $461,666,784 |  |  | LEEK701X |  |  |           | |  | August 23, 2022 |
Zone 6 |  | $487,308,736 |  |  | Drew22werD |  |  |           | |  | June 15, 2013 |
Zone 7 |  | $176,859,520 |  |  | Brainkiller007 |  |  |           | |  | May 25, 2023 |
Zone 8 | 6 | $60,813,540 |  |  | Anthony Burnout |  |  |           | |  | November 8, 2014 |
Zone 9 | | $528,223,840 |  |  | Crashfreak |  |  |           | |  | August 4, 2019 |
Zone 10 | | $98,300,968 |  |  | Brainkiller007 |  |  |           | |  | June 8, 2014 |
Zone 11 |  | $176,003,024 |  |  | Crashfreak |  |  |           | |  | February 21, 2016 |
Zone 12 | 4 | $160,147,200 |  |  | Crashfreak |  |  |           | |  | April 30, 2023 |
Zone 13 |  | $132,115,936 |  |  | Crashfreak |  |  |           | |  | August 2, 2019 |
Zone 14 |  | $184,300,240 |  |  | Brainkiller007 |  |  |           | |  | October 16, 2012 |
Zone 15 |  | $346,701,536 |  |  | Anthony Burnout |  |  |           | |  | October 8, 2014 |
Zone 16 | 8 | $121,397,536 |  |  | XtremePlays |  |  |           | |  | May 20, 2023 |
Zone 17 |  | $259,343,760 |  |  | Crashfreak |  |  |           | |  | June 15, 2019 |
Zone 18 | 4 | $101,733,632 |  |  | Crashfreak |  |  |           | |  | July 18, 2022 |
Zone 19 | | $85,397,896 |  |  | Mr. Vette |  |  |           | |  | December 24, 2019 |
Zone 20 | 6 | $84,642,712 |  |  | Mr. Vette |  |  |           | |  | December 29, 2019 |
Zone 21 |  | $130,772,816 |  |  | Crashfreak |  |  |           | |  | July 16, 2019 |
Zone 22 | 4 | $271,763,520 |  |  | Crashfreak |  |  |           | |  | September 23, 2018 |
Zone 23 |  | $310,993,312 |  |  | Crashfreak |  |  |           | |  | February 27, 2016 |
Zone 24 | | $300,579,264 |  |  | Crashfreak |  |  |           | |  | June 5, 2017 |
Zone 25 |  | $184,789,360 |  |  | XtremePlays |  |  |           | |  | June 2, 2023 |
Zone 26 | 4 | $164,184,016 |  |  | Anthony Burnout |  |  |           | |  | August 19, 2013 |
Zone 27 | | $120,114,392 |  |  | Anthony Burnout |  |  |           | |  | November 26, 2014 |
Zone 28 | | $262,572,720 |  |  | Crashfreak |  |  |           | |  | May 17, 2017 |
Zone 29 | 5 | $127,547,376 |  |  | BurningICE |  |  |           | |  | July 29, 2022 |
Zone 30 | | $308,125,248 |  |  | Crashfreak |  |  |           | |  | June 21, 2019 |
Total : $7,434,530,820
Platforms Count
 |
30 |
Freq Count
 |
30 |