Best Xbox 50Hz Vids
Zone 1 | | $181,880,256 |  |  | Brainkiller007 |  |  |           | |  | January 7, 2012 |
Zone 2 | 7 | $301,281,536 |  |  | Brainkiller007 |  |  |           | |  | March 26, 2009 |
Zone 3 | | $663,656,256 |  |  | Brainkiller007 |  |  |           | |  | June 7, 2009 |
Zone 4 |  | $153,450,080 |  |  | Brainkiller007 |  |  |           | |  | March 30, 2021 |
Zone 5 | | $317,648,224 |  |  | sparker599 |  |  |           | |  | October 15, 2016 |
Zone 6 | | $301,049,056 |  |  | Brainkiller007 |  |  |           | |  | July 14, 2020 |
Zone 7 | | $133,027,376 |  |  | Brainkiller007 |  |  |           | |  | October 9, 2022 |
Zone 8 | 11 | $49,921,776 |  |  | CoastalCrusher |  |  |           | |  | April 8, 2016 |
Zone 9 |  | $513,325,728 |  |  | LEEK701X |  |  |           | |  | June 24, 2022 |
Zone 10 | | $104,717,760 |  |  | Crashfreak |  |  |           | |  | March 29, 2016 |
Zone 11 |  | $266,522,848 |  |  | Anthony Burnout |  |  |           | |  | December 1, 2012 |
Zone 12 | 19 | $95,779,768 |  |  | CrissCrossCrush |  |  |           | |  | June 25, 2012 |
Zone 13 | | $118,411,504 |  |  | Crashfreak |  |  |           | |  | June 19, 2022 |
Zone 14 | | $159,466,720 |  |  | Brainkiller007 |  |  |           | |  | January 10, 2024 |
Zone 15 | | $183,519,232 |  |  | Brainkiller007 |  |  |           | |  | June 13, 2023 |
Zone 16 | | $123,048,624 |  |  | Brainkiller007 |  |  |           | |  | January 25, 2024 |
Zone 17 |  | $273,483,776 |  |  | Brainkiller007 |  |  |           | |  | September 10, 2024 |
Zone 18 |  | $112,885,288 |  |  | Brainkiller007 |  |  |           | |  | April 19, 2021 |
Zone 19 | | $94,416,896 |  |  | Crashfreak |  |  |           | |  | May 26, 2020 |
Zone 20 | | $91,264,328 |  |  | Crashfreak |  |  |           | |  | May 6, 2022 |
Zone 21 | | $118,154,432 |  |  | Brainkiller007 |  |  |           | |  | June 18, 2014 |
Zone 22 | | $271,367,360 |  |  | Brainkiller007 |  |  |           | |  | October 27, 2018 |
Zone 23 |  | $267,259,568 |  |  | RedderBattle639 |  |  |           | |  | February 12, 2012 |
Zone 24 | | $268,226,176 |  |  | Crashfreak |  |  |           | |  | April 30, 2017 |
Zone 25 | - | $126,040,912 |  |  | MR Benga92 |  |  |           | |  | November 12, 2018 |
Zone 26 | | $136,214,912 |  |  | Brainkiller007 |  |  |           | |  | March 27, 2012 |
Zone 27 | | $120,687,544 |  |  | Crashfreak |  |  |           | |  | June 30, 2019 |
Zone 28 | | $204,569,392 |  |  | RedderBattle639 |  |  |           | |  | April 16, 2010 |
Zone 29 |  | $184,430,624 |  |  | hddr3 |  |  |           | |  | July 11, 2013 |
Zone 30 | | $189,678,032 |  |  | Crashfreak |  |  |           | |  | May 6, 2022 |
Total : $6,125,385,984
Platforms Count
 |
30 |
Freq Count
 |
30 |