Best Xbox 50Hz Vids
Zone 1 | | $181,880,256 |  |  | Brainkiller007 |  |  |           | |  | January 7, 2012 |
Zone 2 | 4 | $301,281,536 |  |  | Brainkiller007 |  |  |           | |  | March 26, 2009 |
Zone 3 | | $663,656,256 |  |  | Brainkiller007 |  |  |           | |  | June 7, 2009 |
Zone 4 | 5 | $92,142,816 |  |  | Brainkiller007 |  |  |           | |  | August 9, 2020 |
Zone 5 | 8 | $317,648,224 |  |  | sparker599 |  |  |           | |  | October 15, 2016 |
Zone 6 | | $301,049,056 |  |  | Brainkiller007 |  |  |           | |  | July 14, 2020 |
Zone 7 | - | $101,715,088 |  |  | nikkos54 |  |  |           | |  | July 21, 2013 |
Zone 8 | 9 | $49,921,776 |  |  | CoastalCrusher |  |  |           | |  | April 8, 2016 |
Zone 9 | | $482,974,048 |  |  | Brainkiller007 |  |  |           | |  | June 6, 2020 |
Zone 10 | | $104,717,760 |  |  | Crashfreak |  |  |           | |  | March 29, 2016 |
Zone 11 |  | $266,522,848 |  |  | Anthony Burnout |  |  |           | |  | December 1, 2012 |
Zone 12 | 11 | $95,779,768 |  |  | CrissCrossCrush |  |  |           | |  | June 25, 2012 |
Zone 13 | | $99,074,488 |  |  | Brainkiller007 |  |  |           | |  | June 11, 2009 |
Zone 14 | | $109,332,760 |  |  | Brainkiller007 |  |  |           | |  | October 10, 2012 |
Zone 15 | | $172,255,312 |  |  | Crashfreak |  |  |           | |  | September 3, 2019 |
Zone 16 | 9 | $119,508,264 |  |  | CrissCrossCrush |  |  |           | |  | June 27, 2012 |
Zone 17 | | $221,501,072 |  |  | Crashfreak |  |  |           | |  | October 22, 2017 |
Zone 18 |  | $96,820,760 |  |  | Brainkiller007 |  |  |           | |  | October 29, 2009 |
Zone 19 | | $94,416,896 |  |  | Crashfreak |  |  |           | |  | May 26, 2020 |
Zone 20 | | $82,899,256 |  |  | Crashfreak |  |  |           | |  | May 26, 2019 |
Zone 21 | | $118,154,432 |  |  | Brainkiller007 |  |  |           | |  | June 18, 2014 |
Zone 22 | | $271,367,360 |  |  | Brainkiller007 |  |  |           | |  | October 27, 2018 |
Zone 23 |  | $267,259,568 |  |  | RedderBattle639 |  |  |           | |  | February 12, 2012 |
Zone 24 | | $268,226,176 |  |  | Crashfreak |  |  |           | |  | April 30, 2017 |
Zone 25 | 23 | $126,040,912 |  |  | MR Benga92 |  |  |           | |  | November 12, 2018 |
Zone 26 | | $136,214,912 |  |  | Brainkiller007 |  |  |           | |  | March 27, 2012 |
Zone 27 | | $120,687,544 |  |  | Crashfreak |  |  |           | |  | June 30, 2019 |
Zone 28 | | $204,569,392 |  |  | RedderBattle639 |  |  |           | |  | April 16, 2010 |
Zone 29 |  | $184,430,624 |  |  | hddr3 |  |  |           | |  | July 11, 2013 |
Zone 30 | | $164,420,000 |  |  | Crashfreak |  |  |           | |  | June 20, 2017 |
Total : $5,816,469,160
Platforms Count
 |
30 |
Freq Count
 |
30 |