Best Vids
Zone 1 |  | $622,885,248 |  |  | Crashfreak |  |  |           | |  | June 19, 2016 |
Zone 2 |  | $413,094,976 |  |  | Crashfreak |  |  |           | |  | July 9, 2018 |
Zone 3 |  | $720,650,624 |  |  | Brainkiller007 |  |  |           | |  | August 29, 2006 |
Zone 4 |  | $149,490,944 |  |  | Mr. Vette |  |  |           | |  | July 17, 2020 |
Zone 5 |  | $388,573,632 |  |  | Brainkiller007 |  |  |           | |  | July 31, 2016 |
Zone 6 |  | $505,292,256 |  |  | Brainkiller007 |  |  |           | |  | April 22, 2016 |
Zone 7 |  | $158,790,032 |  |  | Drew22werD |  |  |           | |  | January 22, 2012 |
Zone 8 |  | $89,700,440 |  |  | VIRTUALCHAOSFREAK |  |  |           | |  | March 11, 2004 |
Zone 9 |  | $544,570,112 |  |  | Brainkiller007 |  |  |           | |  | April 15, 2017 |
Zone 10 |  | $125,843,296 |  |  | Crashfreak |  |  |           | |  | August 10, 2020 |
Zone 11 |  | $266,522,848 |  |  | Anthony Burnout |  |  |           | |  | December 1, 2012 |
Zone 12 |  | $142,439,040 |  |  | Crashfreak |  |  |           | |  | December 10, 2020 |
Zone 13 |  | $226,669,248 |  |  | Brainkiller007 |  |  |           | |  | November 9, 2018 |
Zone 14 |  | $184,300,240 |  |  | Brainkiller007 |  |  |           | |  | October 16, 2012 |
Zone 15 |  | $346,701,536 |  |  | Anthony Burnout |  |  |           | |  | October 8, 2014 |
Zone 16 |  | $135,839,936 |  |  | Crashfreak |  |  |           | |  | December 17, 2018 |
Zone 17 |  | $259,343,760 |  |  | Crashfreak |  |  |           | |  | June 15, 2019 |
Zone 18 |  | $151,739,648 |  |  | maco |  |  |           | |  | July 10, 2003 |
Zone 19 |  | $108,350,608 |  |  | Brainkiller007 |  |  |           | |  | July 7, 2005 |
Zone 20 |  | $101,212,096 |  |  | Brainkiller007 |  |  |           | |  | May 7, 2017 |
Zone 21 |  | $130,772,816 |  |  | Crashfreak |  |  |           | |  | July 16, 2019 |
Zone 22 |  | $287,882,592 |  |  | CoastalCrusher |  |  |           | |  | August 24, 2018 |
Zone 23 |  | $310,993,312 |  |  | Crashfreak |  |  |           | |  | February 27, 2016 |
Zone 24 |  | $577,089,344 |  |  | CoastalCrusher |  |  |           | |  | February 28, 2021 |
Zone 25 |  | $235,397,408 |  |  | Brainkiller007 |  |  |           | |  | September 4, 2016 |
Zone 26 |  | $230,340,112 |  |  | Crashfreak |  |  |           | |  | December 24, 2018 |
Zone 27 |  | $145,021,440 |  |  | Crashfreak |  |  |           | |  | August 19, 2017 |
Zone 28 | 4 | $309,730,560 |  |  | Crashfreak |  |  |           | |  | December 23, 2017 |
Zone 29 |  | $184,430,624 |  |  | hddr3 |  |  |           | |  | July 11, 2013 |
Zone 30 |  | $367,062,144 |  |  | Crashfreak |  |  |           | |  | December 28, 2018 |
Total : $8,420,730,872