Best PS2 Vids
Zone 1 | | $83,709,576 |  |  | BoneCrasherMania1 |  |  |           | |  | April 22, 2013 |
Zone 2 | - | $133,822,432 |  |  | Urskei |  |  |           | |  | February 24, 2015 |
Zone 3 | | $113,327,968 |  |  | mKrawnis |  |  |           | |  | April 8, 2014 |
Zone 4 | | $52,195,536 |  |  | BoneCrasherMania1 |  |  |           | |  | March 15, 2013 |
Zone 5 | | $116,146,920 |  |  | mKrawnis |  |  |           | |  | January 4, 2014 |
Zone 6 | - | $133,708,208 |  |  | Crawlin |  |  |           | |  | October 6, 2005 |
Zone 7 | | $44,392,260 |  |  | BoneCrasherMania1 |  |  |           | |  | January 31, 2013 |
Zone 8 | | $24,441,872 |  |  | mKrawnis |  |  |           | |  | March 28, 2014 |
Zone 9 | | $208,475,776 |  |  | mKrawnis |  |  |           | |  | April 8, 2014 |
Zone 10 | | $83,838,480 |  |  | mKrawnis |  |  |           | |  | June 6, 2014 |
Zone 11 | | $42,121,408 |  |  | BoneCrasherMania1 |  |  |           | |  | April 18, 2013 |
Zone 12 | | $79,518,112 |  |  | mKrawnis |  |  |           | |  | April 23, 2016 |
Zone 13 | | $77,631,648 |  |  | mKrawnis |  |  |           | |  | November 23, 2013 |
Zone 14 | | $50,763,268 |  |  | BoneCrasherMania1 |  |  |           | |  | January 15, 2013 |
Zone 15 | | $84,486,832 |  |  | Infinity G.R. |  |  |           | |  | April 7, 2014 |
Total : $1,328,580,296
Platforms Count
 |
15 |
Freq Count
 |
13 |
 |
1 |