Best Live Vids
Zone 1 | | $428,377,504 |  |  | Crashfreak |  |  |           | |  | October 13, 2019 |
Zone 2 | | $354,005,792 |  |  | Crashfreak |  |  |           | |  | August 3, 2019 |
Zone 3 | | $676,255,488 |  |  | Crashfreak |  |  |           | |  | February 18, 2020 |
Zone 4 | 4 | $92,565,616 |  |  | Crashfreak |  |  |           | |  | August 4, 2020 |
Zone 5 |  | $388,573,632 |  |  | Brainkiller007 |  |  |           | |  | July 31, 2016 |
Zone 6 |  | $505,292,256 |  |  | Brainkiller007 |  |  |           | |  | April 22, 2016 |
Zone 7 |  | $150,174,816 |  |  | Crashfreak |  |  |           | |  | September 8, 2019 |
Zone 8 | 4 | $65,079,636 |  |  | BoneCrasherMania1 |  |  |           | |  | March 1, 2014 |
Zone 9 |  | $544,570,112 |  |  | Brainkiller007 |  |  |           | |  | April 15, 2017 |
Zone 10 |  | $125,843,296 |  |  | Crashfreak |  |  |           | |  | August 10, 2020 |
Zone 11 | 4 | $172,051,136 |  |  | Brainkiller007 |  |  |           | |  | August 11, 2016 |
Zone 12 |  | $142,439,040 |  |  | Crashfreak |  |  |           | |  | December 10, 2020 |
Zone 13 |  | $226,669,248 |  |  | Brainkiller007 |  |  |           | |  | November 9, 2018 |
Zone 14 | 10 | $130,482,464 |  |  | LEEK701X |  |  |           | |  | July 26, 2019 |
Zone 15 | 4 | $249,752,000 |  |  | Crashfreak |  |  |           | |  | June 28, 2019 |
Zone 16 | | $131,169,696 |  |  | Crashfreak |  |  |           | |  | June 23, 2015 |
Zone 17 |  | $259,343,760 |  |  | Crashfreak |  |  |           | |  | June 15, 2019 |
Zone 18 | 7 | $79,589,994 |  |  | mKrawnis |  |  |           | |  | April 25, 2020 |
Zone 19 | | $95,272,032 |  |  | Brainkiller007 |  |  |           | |  | July 19, 2017 |
Zone 20 |  | $99,092,160 |  |  | Crashfreak |  |  |           | |  | August 21, 2020 |
Zone 21 |  | $130,772,816 |  |  | Crashfreak |  |  |           | |  | July 16, 2019 |
Zone 22 |  | $274,012,896 |  |  | Brainkiller007 |  |  |           | |  | August 29, 2018 |
Zone 23 |  | $224,059,584 |  |  | Brainkiller007 |  |  |           | |  | August 27, 2017 |
Zone 24 |  | $331,750,848 |  |  | Brainkiller007 |  |  |           | |  | May 5, 2017 |
Zone 25 |  | $235,397,408 |  |  | Brainkiller007 |  |  |           | |  | September 4, 2016 |
Zone 26 |  | $211,789,584 |  |  | Brainkiller007 |  |  |           | |  | July 13, 2018 |
Zone 27 |  | $145,021,440 |  |  | Crashfreak |  |  |           | |  | August 19, 2017 |
Zone 28 | 6 | $257,142,880 |  |  | sparker599 |  |  |           | |  | November 7, 2013 |
Zone 29 |  | $176,820,592 |  |  | Brainkiller007 |  |  |           | |  | July 21, 2013 |
Zone 30 | | $335,130,432 |  |  | Crashfreak |  |  |           | |  | September 22, 2016 |
Total : $7,238,498,158